/cdn.vox-cdn.com/uploads/chorus_image/image/56943657/IMG_7469.0.jpeg)
Local Coverage
SRFC Official Site
type
ICS
Match Recap: Sacramento Republic FC capture critical three points in 2-0 win over Phoenix Rising FC
Sacramento Republic vs Phoenix Rising: How to Watch and Match Thread
Photo Gallery
The Other Side
USL Soccer
Sacramento Ends Phoenix's Run Before 11,569
Firebird Rising
Sacramento Republic ends Phoenix Rising’s 11-game unbeaten streak
Match Highlights
Goal Tally
Player | Goals with Republic |
---|---|
Player | Goals with Republic |
Trevin Caesar | 7 |
Tyler Blackwood | 6 |
Sammy Ochoa | 5 |
Wilson Kneeshaw | 5 |
Emrah Klimenta | 4 |
Agustin Cazarez | 3 |
Jeremy Hall | 2 |
Villyan Bijev | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Daniel Trickett-Smith | 1 |
Hayden Partain | 1 |
Danny Barrera | 1 |
Matthew Wiesenfarth | 1 |
Carlos Rodriguez | 1 |
Luis Espino Vazquez | 1 |
*Note: Villyan Bijev has scored nine goals on the year with seven of them coming for Portland Timbers 2.
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Jeremy Hall | 6 | 0 |
Chris Christian | 5 | 1 |
James Kiffe | 5 | 0 |
Sammy Ochoa | 5 | 0 |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Julius James | 3 | 0 |
Emrah Klimenta | 2 | 0 |
Gabe Gissie | 2 | 0 |
Haydin Partain | 2 | 0 |
Villyan Bijev | 2 | 0 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
Harrison Heath | 1 | 0 |
Wilson Kneeshaw | 1 | 0 |
Matthew Wiesenfarth | 1 | 0 |
Elliot Hord | 1 | 0 |
Peter McGlynn | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 63 | 27 |
2 | Reno 1868 FC | 55 | 33 |
3 | Swope Park Rangers | 55 | 20 |
4 | San Antonio FC | 55 | 18 |
5 | Phoenix Rising FC | 49 | 7 |
6 | Sacramento Republic FC | 45 | 5 |
7 | Tulsa Roughnecks FC | 43 | -1 |
8 | OKC Energy FC | 43 | 0 |
9 | COS Switchbacks FC | 38 | 1 |
10 | Orange County SC | 37 | -4 |
11 | Rio Grande Valley FC | 35 | -9 |
12 | Seattle Sounders 2 | 31 | -15 |
13 | LA Galaxy II | 26 | -32 |
14 | Vancouver Whitecaps 2 | 23 | -19 |
15 | Portland Timbers 2 | 15 | -31 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Wednesday October 4th, 2017 | Orange County SC | Champions Soccer Stadium at OC Great Park |
Saturday October 7th, 2017 | Colorado Springs Switchbacks FC | Weidner Field |
Saturday October 14th, 2017 | Reno 1868 FC | Greater Nevada Field |