/cdn.vox-cdn.com/uploads/chorus_image/image/54991105/SRFCvTUL_byJodeo_50.0.jpg)
Local Coverage
SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 2, SEATTLE SOUNDERS FC 2 2
ICS
Match Recap: Sacramento Republic 2, Seattle Sounders 2 2
The Other Side
USL Soccer
Sacramento Strikes Late, Earns Draw with S2
Sounders at Heart
Seattle Sounders 2 vs Sacramento Republic FC: live stream, game time, and lineups
Goals Tally
Player | Goals |
---|---|
Player | Goals |
Sammy Ochoa | 4 |
Wilson Kneeshaw | 2 |
Tyler Blackwood | 2 |
Emrah Klimenta | 1 |
Trevin Caesar | 1 |
Harry Williams | 1 |
Chris Christian | 1 |
Danny Barrera | 1 |
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Danny Barerra | 3 | 0 |
Trevin Cesear | 2 | 0 |
Emrah Klimenta | 2 | 0 |
Sammy Ochoa | 2 | 0 |
Julius James | 2 | 0 |
Jeremy Hall | 2 | 0 |
Adam Moffat | 1 | 0 |
James Kiffe | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Chris Christian | 1 | 1 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | San Antonio FC | 29 | 17 |
2 | Real Monarchs SLC | 27 | 16 |
3 | Tulsa Roughnecks FC | 15 | -2 |
4 | Sacramento Republic FC | 14 | 0 |
5 | Seattle Sounders 2 | 14 | -8 |
6 | COS Switchbacks FC | 14 | -1 |
7 | Rio Grande Valley FC | 13 | 4 |
8 | Swope Park Rangers | 12 | 2 |
9 | Phoenix Rising FC | 12 | -4 |
10 | Reno 1868 FC | 12 | 6 |
11 | Vancouver Whitecaps 2 | 11 | -2 |
12 | Orange County SC | 10 | -2 |
13 | OKC Energy FC | 10 | -4 |
14 | LA Galaxy II | 8 | -10 |
15 | Portland Timbers 2 | 4 | -12 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Saturday June 3, 2017 | Rio Grande Valley FC | Papa Murphy's Park |
Saturday June 10, 2017 | Reno 1868 FC | Greater Nevada Field |
Saturday, June 17, 2017 | Vancouver Whitecaps 2 | Papa Murphy's Park |
Wednesday June 21, 2017 | Rio Grande Valley FC | Papa Murphy's Park |
Sunday JUne 25th, 2017 | LA Galaxy II | Stubhub Center - Track Stadium |