/cdn.vox-cdn.com/uploads/chorus_image/image/56180909/IMG_6387.0.jpeg)
Local Coverage
SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 1, PORTLAND TIMBERS 2 0
ICS
Match Recap: Sacramento Republic 1 — 0 Portland Timbers 2
The Other Side
USL Soccer
Early Goal Enough for Sacramento
Match Highlights
Goal Tally
Player | Goals |
---|---|
Player | Goals |
Trevin Caesar | 6 |
Sammy Ochoa | 5 |
Tyler Blackwood | 5 |
Wilson Kneeshaw | 4 |
Emrah Klimenta | 2 |
Jeremy Hall | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Agustin Cazarez | 1 |
Daniel Trickett-Smith | 1 |
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Chris Christian | 4 | 1 |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Jeremy Hall | 4 | 0 |
Julius James | 3 | 0 |
James Kiffe | 3 | 0 |
Sammy Ochoa | 3 | 0 |
Emrah Klimenta | 2 | 0 |
Gabe Gissie | 2 | 0 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
Harrison Heath | 1 | 0 |
Wilson Kneeshaw | 1 | 0 |
Matthew Wiesenfarth | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 51 | 24 |
2 | San Antonio FC | 41 | 17 |
3 | Swope Park Rangers | 40 | 12 |
4 | Reno 1868 FC | 36 | 24 |
5 | Sacramento Republic FC | 34 | 8 |
6 | COS Switchbacks FC | 33 | 4 |
7 | Tulsa Roughnecks FC | 32 | 0 |
8 | OKC Energy FC | 29 | -3 |
9 | Orange County SC | 27 | -1 |
10 | Seattle Sounders 2 | 26 | -12 |
11 | Phoenix Rising FC | 26 | -5 |
12 | Rio Grande Valley FC | 26 | -8 |
13 | LA Galaxy II | 19 | -24 |
14 | Vancouver Whitecaps 2 | 18 | -11 |
15 | Portland Timbers 2 | 9 | -24 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Saturday August 19, 2017 | Reno 1868 FC | Papa Murphy's Park |
Wednesday August 23, 2017 | Swope Park Rangers | Papa Murphy's Park |
Saturday August 26, 2017 | Phoenix Rising FC | Phoenix Rising Sports Complex |
Saturday September 2nd, 2017 | Colorado Springs Switchbacks FC | Papa Murphy's Park |
Saturday September 9th, 2017 | Rio Grande Valley FC Toros | H-E-B Park |