/cdn.vox-cdn.com/uploads/chorus_image/image/56084215/SACvVAN_5Aug17_JodeO_61.0.jpg)
Local Coverage
SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 1, VANCOUVER WHITECAPS FC 2 0
ICS
Match Recap: Sacramento Republic 1 - 0 Vancouver Whitecaps 2
Sacramento Republic vs Whitecaps FC 2: How to Watch and Match Thread
The Other Side
USL Soccer
Republic FC Leaves it Late vs. WFC2
Match Highlights
Goals Tally
Player | Goals |
---|---|
Player | Goals |
Trevin Caesar | 6 |
Sammy Ochoa | 5 |
Tyler Blackwood | 5 |
Wilson Kneeshaw | 3 |
Emrah Klimenta | 2 |
Jeremy Hall | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Agustin Cazarez | 1 |
Daniel Trickett-Smith | 1 |
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Julius James | 3 | 0 |
James Kiffe | 3 | 0 |
Jeremy Hall | 3 | 0 |
Sammy Ochoa | 3 | 0 |
Chris Christian | 3 | 1 |
Emrah Klimenta | 2 | 0 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Gabe Gissie | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
Harrison Heath | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 48 | 22 |
2 | San Antonio FC | 41 | 19 |
3 | Swope Park Rangers | 39 | 12 |
4 | Reno 1868 FC | 33 | 22 |
5 | Sacramento Republic FC | 31 | 7 |
6 | COS Switchbacks FC | 30 | 2 |
7 | OKC Energy FC | 29 | -2 |
8 | Tulsa Roughnecks FC | 26 | -2 |
9 | Orange County SC | 26 | 3 |
10 | Phoenix Rising FC | 25 | -5 |
11 | Rio Grande Valley FC | 25 | -8 |
12 | Seattle Sounders 2 | 23 | -15 |
13 | LA Galaxy II | 19 | -24 |
14 | Vancouver Whitecaps 2 | 18 | -8 |
15 | Portland Timbers 2 | 9 | -23 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Sunday August 13, 2017 | Portland Timbers 2 | Providence Park |
Saturday August 19, 2017 | Reno 1868 FC | Papa Murphy's Park |
Wednesday August 23, 2017 | Swope Park Rangers | Papa Murphy's Park |
Saturday August 26, 2017 | Phoenix Rising FC | Phoenix Rising Sports Complex |
Saturday September 2nd, 2017 | Colorado Springs Switchbacks FC | Papa Murphy's Park |