/cdn.vox-cdn.com/uploads/chorus_image/image/56836215/SACvOKC_23Sept2017_JodeO_9.0.jpg)
Local Coverage
SRFC Official Site
Match Recap: Sacramento Republic FC 1, Oklahoma City Energy FC 3
ICS
Match Recap: Sacramento Republic 1, OKC Energy 3
The Other Side
USL Soccer
Early Goals Lead OKC Past Sacramento
Match Highlights
Goal Tally
Player | Goals with Republic |
---|---|
Player | Goals with Republic |
Trevin Caesar | 7 |
Tyler Blackwood | 6 |
Sammy Ochoa | 5 |
Wilson Kneeshaw | 5 |
Emrah Klimenta | 3 |
Agustin Cazarez | 2 |
Jeremy Hall | 2 |
Villyan Bijev | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Daniel Trickett-Smith | 1 |
Hayden Partain | 1 |
Danny Barrera | 1 |
Matthew Wiesenfarth | 1 |
Carlos Rodriguez | 1 |
Luis Espino Vazquez | 1 |
*Note: Villyan Bijev has scored nine goals on the year with seven of them coming for Portland Timbers 2.
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Chris Christian | 5 | 1 |
Jeremy Hall | 5 | 0 |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Sammy Ochoa | 4 | 0 |
James Kiffe | 4 | 0 |
Julius James | 3 | 0 |
Emrah Klimenta | 2 | 0 |
Gabe Gissie | 2 | 0 |
Haydin Partain | 2 | 0 |
Villyan Bijev | 2 | 0 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
Harrison Heath | 1 | 0 |
Wilson Kneeshaw | 1 | 0 |
Matthew Wiesenfarth | 1 | 0 |
Elliot Hord | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 57 | 22 |
2 | Reno 1868 FC | 55 | 36 |
3 | San Antonio FC | 52 | 16 |
4 | Swope Park Rangers | 51 | 17 |
5 | Phoenix Rising FC | 46 | 7 |
6 | Tulsa Roughnecks FC | 43 | 1 |
7 | Sacramento Republic FC | 42 | 5 |
8 | OKC Energy FC | 40 | -3 |
9 | Orange County SC | 37 | -3 |
10 | COS Switchbacks FC | 35 | 0 |
11 | Rio Grande Valley FC | 34 | -9 |
12 | Seattle Sounders 2 | 31 | -15 |
13 | LA Galaxy II | 26 | -26 |
14 | Vancouver Whitecaps 2 | 23 | -18 |
15 | Portland Timbers 2 | 12 | -30 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Wednesday September 27th, 2017 | Real Monarchs SLC | Papa Murphy's Park |
Saturday September 30th, 2017 | Phoenix Rising FC | Papa Murphy's Park |
Wednesday October 4th, 2017 | Orange County SC | Champions Soccer Stadium at OC Great Park |
Saturday October 7th, 2017 | Colorado Springs Switchbacks FC | Weidner Field |
Saturday October 14th, 2017 | Reno 1868 FC | Greater Nevada Field |