/cdn.vox-cdn.com/uploads/chorus_image/image/56734853/IMG_7125.0.jpeg)
Local Coverage
SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 2, LA GALAXY II 1
ICS
Match Recap: Sacramento Republic 2, LA Galaxy II 1
Sacramento Republic vs LA Galaxy II: How to Watch and Match Thread
The Other Side
USL Soccer
Republic FC Rallies to Please 11,569 Fans
Match Highlights
Goal Tally
Player | Goals with Republic |
---|---|
Player | Goals with Republic |
Trevin Caesar | 7 |
Tyler Blackwood | 6 |
Sammy Ochoa | 5 |
Wilson Kneeshaw | 5 |
Agustin Cazarez | 2 |
Emrah Klimenta | 2 |
Jeremy Hall | 2 |
Villyan Bijev | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Daniel Trickett-Smith | 1 |
Hayden Partain | 1 |
Danny Barrera | 1 |
Matthew Wiesenfarth | 1 |
Carlos Rodriguez | 1 |
Luis Espino Vazquez | 1 |
*Note: Villyan Bijev has scored a total of nine goals on the year with seven of them coming for Portland Timbers 2.
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Chris Christian | 5 | 1 |
Jeremy Hall | 5 | 0 |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Sammy Ochoa | 4 | 0 |
James Kiffe | 4 | 0 |
Julius James | 3 | 0 |
Emrah Klimenta | 2 | 0 |
Gabe Gissie | 2 | 0 |
Haydin Partain | 2 | 0 |
Villyan Bijev | 2 | 0 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
Harrison Heath | 1 | 0 |
Wilson Kneeshaw | 1 | 0 |
Matthew Wiesenfarth | 1 | 0 |
Elliot Hord | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 56 | 22 |
2 | San Antonio FC | 52 | 17 |
3 | Reno 1868 FC | 49 | 28 |
4 | Swope Park Rangers | 48 | 15 |
5 | Sacramento Republic FC | 42 | 7 |
6 | Tulsa Roughnecks FC | 40 | 0 |
7 | Phoenix Rising FC | 40 | 2 |
8 | OKC Energy FC | 37 | -2 |
9 | Orange County SC | 36 | -3 |
10 | COS Switchbacks FC | 35 | 2 |
11 | Seattle Sounders 2 | 31 | -14 |
12 | Rio Grande Valley FC | 31 | -10 |
13 | LA Galaxy II | 26 | -25 |
14 | Vancouver Whitecaps 2 | 23 | -14 |
15 | Portland Timbers 2 | 12 | -25 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Saturday September 23rd, 2017 | OKC Energy FC | Papa Murphy's Park |
Wednesday September 27th, 2017 | Real Monarchs SLC | Papa Murphy's Park |
Saturday September 30th, 2017 | Phoenix Rising FC | Papa Murphy's Park |
Wednesday October 4th, 2017 | Orange County SC | Champions Soccer Stadium at OC Great Park |
Saturday October 7th, 2017 | Colorado Springs Switchbacks FC | Weidner Field |