/cdn.vox-cdn.com/uploads/chorus_image/image/56505377/IMG_7089.0.jpeg)
Local Coverage
SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 2, COLORADO SPRINGS SWITCHBACKS FC 2
ICS
Match Recap: Sacramento Republic 2, Colorado Springs Switchbacks 2
The Other Side
USL Soccer
Switchbacks Earn Draw in Sacramento
Match Highlights
Goals Tally
Player | Goals |
---|---|
Player | Goals |
Trevin Caesar | 7 |
Tyler Blackwood | 6 |
Sammy Ochoa | 5 |
Wilson Kneeshaw | 5 |
Agustin Cazarez | 2 |
Emrah Klimenta | 2 |
Jeremy Hall | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Daniel Trickett-Smith | 1 |
Hayden Partain | 1 |
Danny Barrera | 1 |
Matthew Wiesenfarth | 1 |
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Chris Christian | 5 | 1 |
Jeremy Hall | 5 | 0 |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Sammy Ochoa | 4 | 0 |
James Kiffe | 4 | 0 |
Julius James | 3 | 0 |
Emrah Klimenta | 2 | 0 |
Gabe Gissie | 2 | 0 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
Harrison Heath | 1 | 0 |
Wilson Kneeshaw | 1 | 0 |
Matthew Wiesenfarth | 1 | 0 |
Elliot Hord | 1 | 0 |
Haydin Partain | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 55 | 24 |
2 | San Antonio FC | 48 | 19 |
3 | Reno 1868 FC | 45 | 28 |
4 | Swope Park Rangers | 45 | 13 |
5 | Tulsa Roughnecks FC | 37 | 0 |
6 | Sacramento Republic FC | 36 | 5 |
7 | COS Switchbacks FC | 34 | 3 |
8 | Phoenix Rising FC | 33 | -1 |
9 | OKC Energy FC | 33 | -4 |
10 | Seattle Sounders 2 | 29 | -14 |
11 | Orange County SC | 29 | -4 |
12 | Rio Grande Valley FC | 28 | -10 |
13 | LA Galaxy II | 25 | -23 |
14 | Vancouver Whitecaps 2 | 22 | -11 |
15 | Portland Timbers 2 | 11 | -25 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Saturday September 9th, 2017 | Rio Grande Valley FC Toros | H-E-B Park |
Saturday September 16th, 2017 | LA Galaxy II | Papa Murphy's Park |
Saturday September 23rd, 2017 | OKC Energy FC | Papa Murphy's Park |
Wednesday September 27th, 2017 | Real Monarchs SLC | Papa Murphy's Park |
Saturday, September 30th, 2017 | Phoenix Rising FC | Papa Murphy's Park |