/cdn.vox-cdn.com/uploads/chorus_image/image/54885773/SRFCvTUL_byJodeo_48.0.jpg)
Local Coverage
The SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 3, TULSA ROUGHNECKS FC 2
POST MATCH QUOTES: REPUBLIC FC VS TULSA ROUGHNECKS FC
ICS
Match Recap: Sacramento Republic 3, Tulsa Roughnecks 2
Sacramento Republic vs Tulsa Roughnecks: How to Watch and Match Thread
The Other Side
USL Soccer
Sacramento Snaps Streak in Front of 11,569
Match Highlights
Goals Tally
Player | Goals |
---|---|
Player | Goals |
Sammy Ochoa | 4 |
Wilson Kneeshaw | 2 |
Emrah Klimenta | 1 |
Harry Williams | 1 |
Tyler Blackwood | 1 |
Chris Christian | 1 |
Danny Barrera | 1 |
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Danny Barerra | 3 | 0 |
Trevin Cesear | 2 | 0 |
Emrah Klimenta | 2 | 0 |
Sammy Ochoa | 2 | 0 |
Adam Moffat | 1 | 0 |
Julius James | 1 | 0 |
James Kiffe | 1 | 0 |
Jeremy Hall | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Chris Christian | 0 | 1 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | San Antonio FC | 26 | 16 |
2 | Real Monarchs SLC | 24 | 15 |
3 | Rio Grande Valley FC | 13 | 4 |
4 | Sacramento Republic FC | 13 | 0 |
5 | Seattle Sounders 2 | 13 | -8 |
6 | COS Switchbacks FC | 13 | -1 |
7 | Swope Park Rangers | 12 | 3 |
8 | Tulsa Roughnecks FC | 12 | 0 |
9 | Vancouver Whitecaps 2 | 11 | -1 |
10 | Orange County SC | 10 | -2 |
11 | Phoenix Rising FC | 9 | -5 |
12 | Reno 1868 FC | 8 | 2 |
13 | LA Galaxy II | 8 | -9 |
14 | OKC Energy FC | 7 | -5 |
15 | Portland Timbers 2 | 4 | -9 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Sunday May 28, 2017 | Seattle Sounders FC 2 | Starfire Sports Complex |
Saturday June 3, 2017 | Rio Grande Valley FC | Papa Murphy's Park |
Saturday June 10, 2017 | Reno 1868 FC | Greater Nevada Field |
Saturday, June 17, 2017 | Vancouver Whitecaps 2 | Papa Murphy's Park |
Wednesday June 21, 2017 | Rio Grande Valley FC | Papa Murphy's Park |