/cdn.vox-cdn.com/uploads/chorus_image/image/55857521/SACvSAFC_2Jul2017_byJodeO_17.0.jpg)
Local Coverage
SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 2, SEATTLE SOUNDERS FC 2 0
ICS
The Other Side
USL Soccer
Republic FC Continues Recent Roll
Sounder at Heart
Seattle Sounders FC 2 at Sacramento Republic FC: live stream, game time, and lineups
Match Highlights
Goal Tally
Player | Goals |
---|---|
Player | Goals |
Trevin Caesar | 6 |
Sammy Ochoa | 5 |
Tyler Blackwood | 5 |
Wilson Kneeshaw | 3 |
Emrah Klimenta | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Danny Barrera | 1 |
Agustin Cazarez | 1 |
Daniel Trickett-Smith | 1 |
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Julius James | 3 | 0 |
James Kiffe | 3 | 0 |
Jeremy Hall | 3 | 0 |
Sammy Ochoa | 3 | 0 |
Chris Christian | 3 | 1 |
Emrah Klimenta | 2 | 0 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Gabe Gissie | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
Harrison Heath | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 44 | 23 |
2 | Swope Park Rangers | 38 | 15 |
3 | San Antonio FC | 37 | 18 |
4 | Sacramento Republic FC | 28 | 6 |
5 | Reno 1868 FC | 27 | 19 |
9 | Tulsa Roughnecks FC | 25 | -1 |
6 | COS Switchbacks FC | 24 | -2 |
5 | Seattle Sounders 2 | 23 | -13 |
13 | Orange County SC | 22 | 3 |
10 | OKC Energy FC | 22 | -5 |
11 | Phoenix Rising FC | 22 | -6 |
8 | Rio Grande Valley FC | 21 | -7 |
12 | Vancouver Whitecaps 2 | 17 | -6 |
14 | LA Galaxy II | 15 | -23 |
15 | Portland Timbers 2 | 6 | -21 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Saturday August 5, 2017 | Vancouver Whitecaps 2 | Papa Murphy's Park |
Sunday August 13, 2017 | Portland Timbers 2 | Providence Park |
Saturday August 19, 2017 | Reno 1868 FC | Papa Murphy's Park |
Wednesday August 23, 2017 | Swope Park Rangers | Papa Murphy's Park |
Saturday August 26, 2017 | Phoenix Rising FC | Phoenix Rising Sports Complex |