/cdn.vox-cdn.com/uploads/chorus_image/image/55551279/SACvSAFC_2Jul2017_byJodeO_55.0.jpg)
Local Coverage
SRFC Official Site
MATCH RECAP: SACRAMENTO REPUBLIC FC 1, SAN ANTONIO FC 1
ICS
Match Recap: Sacramento Republic 1, San Antonio FC 1
Sacramento Bee
Republic FC and San Antonio FC tie 1-1 at Papa Murphy's Park
The Other Side
USL Soccer
SAFC, Republic FC Play to Stalemate
Pitch Black News
Recap: SAFC, Sacramento Swap First-Half Goals for 1-1 Draw
Highlights
Goals Tally
Player | Goals |
---|---|
Player | Goals |
Sammy Ochoa | 5 |
Trevin Caesar | 5 |
Tyler Blackwood | 4 |
Wilson Kneeshaw | 3 |
Emrah Klimenta | 2 |
Harry Williams | 1 |
Chris Christian | 1 |
Danny Barrera | 1 |
Agustin Cazarez | 1 |
Daniel Trickett-Smith | 1 |
Jeremy Hall | 1 |
Cautions Tally
Player | Yellow | Red |
---|---|---|
Player | Yellow | Red |
Danny Barerra | 4 | 0 |
Trevin Cesear | 4 | 0 |
Julius James | 3 | 0 |
James Kiffe | 3 | 0 |
Jeremy Hall | 3 | 0 |
Emrah Klimenta | 2 | 0 |
Sammy Ochoa | 2 | 0 |
Chris Christian | 2 | 1 |
Adam Moffat | 1 | 0 |
Harry Williams | 1 | 0 |
Tyler Blackwood | 1 | 0 |
Dominik Jakubek | 1 | 0 |
Gabe Gissie | 1 | 0 |
Daniel Trickett-Smith | 1 | 0 |
USL Western Conference Table
Position | Club | PTS | GD |
---|---|---|---|
Position | Club | PTS | GD |
1 | Real Monarchs SLC | 37 | 18 |
2 | San Antonio FC | 35 | 18 |
3 | Swope Park Rangers | 26 | 7 |
4 | Sacramento Republic FC | 25 | 4 |
5 | Seattle Sounders 2 | 23 | -5 |
6 | COS Switchbacks FC | 23 | 0 |
7 | Reno 1868 FC | 22 | 10 |
8 | Rio Grande Valley FC | 20 | 1 |
9 | Tulsa Roughnecks FC | 18 | -5 |
10 | OKC Energy FC | 18 | -3 |
11 | Phoenix Rising FC | 18 | -4 |
12 | Vancouver Whitecaps 2 | 15 | -5 |
13 | Orange County SC | 14 | -2 |
14 | LA Galaxy II | 11 | -15 |
15 | Portland Timbers 2 | 5 | -19 |
Upcoming Fixtures
Date | Opponent | Location |
---|---|---|
Date | Opponent | Location |
Sunday July 23, 2017 | Seattle Sounders 2 | Papa Murphy's Park |
Saturday August 5, 2017 | Vancouver Whitecaps 2 | Papa Murphy's Park |
Sunday August 13, 2017 | Portland Timbers 2 | Providence Park |
Saturday August 19, 2017 | Reno 1868 FC | Papa Murphy's Park |
Wednesday August 23, 2017 | Swope Park Rangers | Papa Murphy's Park |